Housing & Real Estate — Aguila, Arizona
Overview
| Total Housing Units | 87 |
| Occupied | 53 |
| Vacant | 34 |
| Owner-Occupied | 46 |
| Renter-Occupied | 7 |
| Median Home Value (Census) | $423,800 |
| Estimated | N/A |
| Median Rent | N/A/mo |
| Median Property Tax | $1,881/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 35.0% |
Housing Age
| Built 2010 or later | 22 |
| Built 2000-2009 | 30 |
| Built 1990-1999 | 0 |
| Built before 1960 | 27 |
| Median Year Built | 1993 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.