Demographics & People — Avondale, Arizona
Population Overview
| Population (Census) | 90,644 |
| Estimated 2026 | ~96,900 |
| Median Age | 33.4 |
| Total Households | 29,372 |
| Family Households | 21,464 |
| Average Household Size | 3.08 |
| Diversity Index | 0.6013 (highly diverse) |
Race & Ethnicity
| White | 38,361 |
| Black or African American | 9,566 |
| Asian | 2,923 |
| Hispanic or Latino | 49,140 |
Heritage & Ancestry
| Group | Count |
| Other groups | 49,421 |
| Hispanic: Hispanic or Latino | 49,292 |
| Hispanic: Mexican | 41,621 |
| Unclassified or not reported | 20,569 |
| German | 5,727 |
| English | 4,505 |
| Hispanic: Other Hispanic or Latino | 4,231 |
| Irish | 3,620 |
| Hispanic: All other Hispanic or Latino | 3,488 |
| Italian | 2,366 |
Language
| English Only | 49,855 |
| Spanish | 29,918 |
| Population 5+ | 83,970 |
Veterans
| Veterans | 4,397 |
| Population 18+ | 63,825 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Avondale, Arizona.