Schools & Education — Avondale, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 13842% |
| Bachelor's Degree | 8120% |
| Master's Degree | 3056% |
| Doctorate | 340% |
Public Schools (33)
| School | Grades | Enrollment |
| ThrivePoint High School at Avondale | 9-12 | 116 |
| Estrella High School | 9-12 | 113 |
| Agua Fria High School | 9-12 | 1,652 |
| Coldwater Academy | 9-12 | 0 |
| West-MEC - Agua Fria High School | 9-12 | 6 |
| West-MEC - West View High School | 9-12 | 0 |
| West-MEC - La Joya High School | 9-12 | 3 |
| West-MEC Estrella Mountain Community College | 9-12 | 1 |
| West-MEC West Point High School | 9-12 | 7 |
| Imagine Avondale Elementary | 0-5 | 447 |
| Imagine Avondale Middle | 6-8 | 220 |
| Arizona Agribusiness & Equine Center - Estrella | 9-12 | 412 |
| Legacy Traditional School - Avondale | 0-8 | 1,305 |
| Michael Anderson | -1-8 | 758 |
| Lattie Coor | -1-2 | 344 |
| Avondale Middle School | 6-8 | 409 |
| Sun Valley Academy-Avondale | 0-8 | 406 |
| Highland Prep West | 9-9 | 181 |
| Rancho Santa Fe Elementary School | -1-6 | 564 |
| Corte Sierra Elementary School | -1-6 | 560 |
Private Schools (2)
| School |
| JOHN PAUL II CATHOLIC HIGH SCHOOL |
| ST THOMAS AQUINAS |
Colleges & Universities
| College | Level |
| Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division | 2 |
| Universal Technical Institute of Arizona Inc | 2 |
| Estrella Mountain Community College | 2 |
| Empire Beauty School-Avondale | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Estrella Mountain Community College | N/A | N/A | $2,358 | $44,356 |
| Universal Technical Institute of Arizona Inc | N/A | N/A | N/A | $52,873 |
| Universal Technical Institute-Phoenix | N/A | N/A | N/A | $48,341 |
| Empire Beauty School-Avondale | N/A | N/A | N/A | $23,589 |
| Aveda Institute Tucson-Avondale | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 20,110 |
| Total Teachers | 804 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.3% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.