Economy & Jobs — Maricopa County, Arizona
Employment
| Total Establishments | 107,648 |
| Total Employees | 1,940,767 |
| Avg Annual Employment | 2,280,645 |
| Avg Annual Pay | $73,840 |
| Total Annual Wages | $168,403,424,931 |
| Annual Payroll (thousands) | $119,706,554 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $80,675 |
| Poverty Rate | 11.5% |
| IRS Returns | 2,109,250 |
| Total AGI (thousands) | $201,050,483 |
| Average AGI per Return | $95,318 |
Federal Spending
| Total FY2024 | $42,908,649,912 |
| Per Capita | $9,707 |
| Population Basis | 4,420,568 |
Agriculture
| Total Farms | 420 |
| Land in Farms (acres) | 148,853 |
| Avg Farm Size (acres) | 354 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 2,784 |
| Fast Food | 3,674 |
| Bars | 362 |
| Coffee & Snacks | 1,105 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.699255+00:00; aggregated 2026-04-13T16:08:22.073641+00:00.