Government & Civic — Maricopa County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 013 |
| Full Name | Maricopa County, Arizona |
| State | Arizona |
Courthouses
- Maricopa County Northeast Regional Court Center
- Apache County Courthouse
- Maricopa County Northwest Regional Court Center
- Arizona Supreme Court
- Maricopa County Southeast Regional Court Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5501 | FM | BOULDER VIEW FIRE | 2024-06-28 |
| 5496 | FM | ROSE FIRE | 2024-06-12 |
| 5466 | FM | DIAMOND FIRE | 2023-06-28 |
| 5315 | FM | AVONDALE FIRE | 2020-06-27 |
| 5314 | FM | AQUILA FIRE | 2020-06-23 |
| 5313 | FM | BUSH FIRE | 2020-06-20 |
| 5311 | FM | OCOTILLO FIRE | 2020-05-30 |
| 5310 | FM | EAST DESERT FIRE | 2020-05-18 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 4203 | DR | SEVERE STORMS AND FLOODING | 2014-11-05 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2570 | FM | AZ-WILDFIRE (EDGE COMPLEX) 07-22-2005 | 2005-07-22 |
| 2561 | FM | CAVE CREEK FIRE COMPLEX | 2005-06-22 |
| 2559 | FM | AZ-BOBBY FIRE-06-08-2005 | 2005-06-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.699255+00:00; aggregated 2026-04-13T16:08:22.073641+00:00.