Demographics & People — Glendale, Arizona
Population Overview
| Population (Census) | 250,193 |
| Estimated 2026 | ~259,100 |
| Median Age | 34.6 |
| Total Households | 86,733 |
| Family Households | 58,530 |
| Average Household Size | 2.83 |
| Diversity Index | 0.5849 (moderately diverse) |
Race & Ethnicity
| White | 136,091 |
| Black or African American | 17,522 |
| Asian | 10,279 |
| Hispanic or Latino | 101,405 |
Heritage & Ancestry
| Group | Count |
| Other groups | 112,627 |
| Hispanic: Hispanic or Latino | 100,191 |
| Hispanic: Mexican | 86,106 |
| Unclassified or not reported | 57,605 |
| German | 26,637 |
| Irish | 18,736 |
| English | 16,449 |
| Italian | 9,067 |
| American | 7,047 |
| Hispanic: Other Hispanic or Latino | 4,511 |
Language
| English Only | 153,943 |
| Spanish | 61,650 |
| Population 5+ | 233,371 |
Veterans
| Veterans | 12,058 |
| Population 18+ | 183,795 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glendale, Arizona.