Housing & Real Estate — Glendale, Arizona
Overview
| Total Housing Units | 91,847 |
| Occupied | 86,733 |
| Vacant | 5,114 |
| Owner-Occupied | 49,985 |
| Renter-Occupied | 36,748 |
| Median Home Value (Census) | $387,500 |
| Estimated 2026 | ~$419,000 |
| Median Rent | $1,397/mo |
| Median Property Tax | $1,612/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 22.8% |
| Severely Rent-Burdened | 48.8% |
Housing Age
| Built 2010 or later | 8,091 |
| Built 2000-2009 | 11,149 |
| Built 1990-1999 | 19,931 |
| Built before 1960 | 5,530 |
| Median Year Built | 1985 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.