Demographics & People — Litchfield Park, Arizona
Population Overview
| Population (Census) | 6,871 |
| Estimated 2026 | ~7,000 |
| Median Age | 45.0 |
| Total Households | 2,867 |
| Family Households | 2,041 |
| Average Household Size | 2.38 |
| Diversity Index | 0.4581 (moderately diverse) |
Race & Ethnicity
| White | 4,910 |
| Black or African American | 169 |
| Asian | 462 |
| Hispanic or Latino | 1,443 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,092 |
| Hispanic: Hispanic or Latino | 1,615 |
| Unclassified or not reported | 1,390 |
| German | 1,331 |
| Hispanic: Mexican | 1,077 |
| English | 958 |
| Irish | 401 |
| Italian | 382 |
| Hispanic: Other Hispanic or Latino | 324 |
| British | 226 |
Language
| English Only | 5,633 |
| Spanish | 652 |
| Population 5+ | 6,704 |
Veterans
| Veterans | 678 |
| Population 18+ | 5,487 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 24.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Litchfield Park, Arizona.