Schools & Education — Litchfield Park, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 768% |
| Bachelor's Degree | 1514% |
| Master's Degree | 951% |
| Doctorate | 64% |
Public Schools (11)
| School | Grades | Enrollment |
| Crown Charter School | 0-6 | 353 |
| Pensar Academy | 4-8 | 205 |
| Litchfield Elementary School | -1-8 | 707 |
| Scott L Libby Elementary School | -1-6 | 518 |
| White Tanks Learning Center | 0-8 | 16 |
| Wigwam Creek Middle School | 5-8 | 785 |
| Dreaming Summit Elementary | -1-6 | 702 |
| Barbara B. Robey Elementary School | -1-5 | 560 |
| L. Thomas Heck Middle School | 5-8 | 630 |
| Mabel Padgett Elementary School | -1-6 | 605 |
| Litchfield Preschool | -1--1 | 0 |
Private Schools (2)
| School |
| ST PETER'S EPISCOPAL MONTESSORI SCHOOL |
| TRINITY LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Estrella Mountain Community College | |
District Summary
| Total Enrollment | 5,081 |
| Total Teachers | 236 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.