Demographics & People — Phoenix, Arizona
Population Overview
| Population (Census) | 1,624,832 |
| Estimated 2026 | ~1,684,100 |
| Median Age | 34.9 |
| Total Households | 601,397 |
| Family Households | 376,840 |
| Average Household Size | 2.66 |
| Diversity Index | 0.5901 (moderately diverse) |
Race & Ethnicity
| White | 872,529 |
| Black or African American | 126,326 |
| Asian | 63,003 |
| Hispanic or Latino | 678,869 |
Heritage & Ancestry
| Group | Count |
| Other groups | 763,981 |
| Hispanic: Hispanic or Latino | 691,205 |
| Hispanic: Mexican | 607,389 |
| Unclassified or not reported | 350,874 |
| German | 153,705 |
| Irish | 118,272 |
| English | 103,943 |
| Italian | 60,900 |
| American | 43,954 |
| Hispanic: Other Hispanic or Latino | 30,884 |
Language
| English Only | 977,189 |
| Spanish | 445,662 |
| Population 5+ | 1,524,927 |
Veterans
| Veterans | 67,200 |
| Population 18+ | 1,214,387 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 19.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Phoenix, Arizona.