Housing & Real Estate — Phoenix, Arizona
Overview
| Total Housing Units | 642,867 |
| Occupied | 601,397 |
| Vacant | 41,470 |
| Owner-Occupied | 343,369 |
| Renter-Occupied | 258,028 |
| Median Home Value (Census) | $420,700 |
| Estimated 2026 | ~$451,000 |
| Median Rent | $1,458/mo |
| Median Property Tax | $1,850/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 21.5% |
| Severely Rent-Burdened | 42.8% |
Housing Age
| Built 2010 or later | 75,452 |
| Built 2000-2009 | 106,406 |
| Built 1990-1999 | 86,963 |
| Built before 1960 | 91,170 |
| Median Year Built | 1984 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.