Demographics & People — Scottsdale, Arizona
Population Overview
| Population (Census) | 242,169 |
| Estimated 2026 | ~247,700 |
| Median Age | 49.0 |
| Total Households | 117,787 |
| Family Households | 64,068 |
| Average Household Size | 2.04 |
| Diversity Index | 0.2946 (somewhat diverse) |
Race & Ethnicity
| White | 198,226 |
| Black or African American | 4,792 |
| Asian | 12,296 |
| Hispanic or Latino | 22,777 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 49,487 |
| Other groups | 48,573 |
| German | 40,346 |
| Irish | 28,983 |
| English | 28,410 |
| Hispanic: Hispanic or Latino | 25,081 |
| Italian | 19,568 |
| Hispanic: Mexican | 17,290 |
| American | 10,958 |
| Polish | 10,132 |
Language
| English Only | 205,320 |
| Spanish | 11,735 |
| Population 5+ | 233,958 |
Veterans
| Veterans | 12,298 |
| Population 18+ | 206,101 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 31.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Scottsdale, Arizona.