Housing & Real Estate — Scottsdale, Arizona
Overview
| Total Housing Units | 138,422 |
| Occupied | 117,787 |
| Vacant | 20,635 |
| Owner-Occupied | 79,585 |
| Renter-Occupied | 38,202 |
| Median Home Value (Census) | $789,800 |
| Estimated 2026 | ~$852,000 |
| Median Rent | $1,910/mo |
| Median Property Tax | $2,956/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 20.7% |
| Severely Rent-Burdened | 41.4% |
Housing Age
| Built 2010 or later | 16,423 |
| Built 2000-2009 | 21,720 |
| Built 1990-1999 | 33,209 |
| Built before 1960 | 8,300 |
| Median Year Built | 1990 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.