Demographics & People — Surprise, Arizona
Population Overview
| Population (Census) | 149,519 |
| Estimated 2026 | ~168,400 |
| Median Age | 41.4 |
| Total Households | 54,442 |
| Family Households | 41,038 |
| Average Household Size | 2.73 |
| Diversity Index | 0.4162 (moderately diverse) |
Race & Ethnicity
| White | 112,179 |
| Black or African American | 7,142 |
| Asian | 3,854 |
| Hispanic or Latino | 28,767 |
Heritage & Ancestry
| Group | Count |
| Other groups | 40,504 |
| Unclassified or not reported | 35,056 |
| Hispanic: Hispanic or Latino | 30,439 |
| Hispanic: Mexican | 23,637 |
| German | 22,969 |
| English | 17,093 |
| Irish | 15,645 |
| Italian | 7,644 |
| American | 7,069 |
| Polish | 4,710 |
Language
| English Only | 124,949 |
| Spanish | 10,308 |
| Population 5+ | 141,183 |
Veterans
| Veterans | 12,771 |
| Population 18+ | 108,882 |
Commuting
| Mean Commute Time | 30.2 minutes |
| Work from Home | 19.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Surprise, Arizona.