Housing & Real Estate — Surprise, Arizona
Overview
| Total Housing Units | 60,356 |
| Occupied | 54,442 |
| Vacant | 5,914 |
| Owner-Occupied | 42,996 |
| Renter-Occupied | 11,446 |
| Median Home Value (Census) | $435,100 |
| Estimated 2026 | ~$542,000 |
| Median Rent | $1,917/mo |
| Median Property Tax | $1,842/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 23.8% |
| Severely Rent-Burdened | 42.9% |
Housing Age
| Built 2010 or later | 13,617 |
| Built 2000-2009 | 33,151 |
| Built 1990-1999 | 11,201 |
| Built before 1960 | 526 |
| Median Year Built | 2004 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.