Demographics & People — Tolleson, Arizona
Population Overview
| Population (Census) | 7,233 |
| Estimated 2026 | ~8,800 |
| Median Age | 31.9 |
| Total Households | 2,630 |
| Family Households | 1,729 |
| Average Household Size | 2.75 |
| Diversity Index | 0.4718 (moderately diverse) |
Race & Ethnicity
| White | 2,306 |
| Black or African American | 475 |
| Asian | 0 |
| Hispanic or Latino | 5,683 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,857 |
| Hispanic: Mexican | 5,754 |
| Other groups | 4,547 |
| Unclassified or not reported | 1,997 |
| Italian | 594 |
| Subsaharan African | 150 |
| English | 136 |
| Nigerian | 131 |
| German | 99 |
| Irish | 70 |
Language
| English Only | 2,354 |
| Spanish | 4,301 |
| Population 5+ | 6,803 |
Veterans
| Veterans | 218 |
| Population 18+ | 5,387 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tolleson, Arizona.