Economy & Jobs — Tolleson, Arizona
Income & Employment
| Median Household Income (Census) | $59,626 |
| Estimated 2026 | ~$62,700 |
| Per Capita Income | $22,083 |
| Poverty Rate | 18.0% |
| Unemployment Rate | 2.4% |
| In Labor Force | 3,147 |
Top Industries
| Industry | Share |
| Finance Insurance | 17.8% |
| Transportation | 14.9% |
| Education Healthcare | 14.2% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 4,769 |
| Fast Food | 3,674 |
| Physician Offices | 3,383 |
| Full Service Restaurants | 2,784 |
| Law Offices | 2,290 |
| Dental Offices | 2,143 |
| Insurance Agencies | 2,048 |
| Beauty Salons | 1,148 |
| Coffee Shops | 1,105 |
| Auto Repair | 994 |
| Accounting Firms | 795 |
| Gas Stations | 734 |
| Commercial Banks | 723 |
| Chiropractors | 635 |
| Child Day Care | 594 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.