Demographics & People — Colorado City, Arizona
Population Overview
| Population (Census) | 2,598 |
| Estimated 2026 | ~3,000 |
| Median Age | 19.4 |
| Total Households | 441 |
| Family Households | 394 |
| Average Household Size | 5.89 |
| Diversity Index | 0.0122 (relatively homogeneous) |
Race & Ethnicity
| White | 2,598 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| English | 1,189 |
| European | 510 |
| German | 402 |
| Danish | 360 |
| Unclassified or not reported | 338 |
| Swedish | 203 |
| Irish | 131 |
| Dutch | 77 |
| French (except Basque) | 65 |
| Scottish | 45 |
Language
| English Only | 2,473 |
| Spanish | 0 |
| Population 5+ | 2,473 |
Veterans
| Veterans | 0 |
| Population 18+ | 1,356 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Colorado City, Arizona.