Housing & Real Estate — Colorado City, Arizona
Overview
| Total Housing Units | 493 |
| Occupied | 441 |
| Vacant | 52 |
| Owner-Occupied | 233 |
| Renter-Occupied | 208 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | N/A/mo |
| Median Property Tax | $900/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 45.3% |
| Severely Rent-Burdened | 32.0% |
Housing Age
| Built 2010 or later | 36 |
| Built 2000-2009 | 72 |
| Built 1990-1999 | 255 |
| Built before 1960 | 11 |
| Median Year Built | 1992 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.