Economy & Jobs — Mohave County, Arizona
Employment
| Total Establishments | 4,292 |
| Total Employees | 47,559 |
| Avg Annual Employment | 56,391 |
| Avg Annual Pay | $51,199 |
| Total Annual Wages | $2,887,187,220 |
| Annual Payroll (thousands) | $2,040,872 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $53,592 |
| Poverty Rate | 16.0% |
| IRS Returns | 95,190 |
| Total AGI (thousands) | $5,760,593 |
| Average AGI per Return | $60,517 |
Federal Spending
| Total FY2024 | $2,129,429,975 |
| Per Capita | $9,985 |
| Population Basis | 213,267 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 43,129 |
| Avg Farm Size (acres) | 3,081 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 156 |
| Fast Food | 146 |
| Bars | 29 |
| Coffee & Snacks | 38 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.706190+00:00; aggregated 2026-04-13T16:08:22.079470+00:00.