Government & Civic — Mohave County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 015 |
| Full Name | Mohave County, Arizona |
| State | Arizona |
Courthouses
- Mohave County Superior Court - Bullhead City
- Mohave County Superior Court - Lake Havasu City
- Mohave County Courthouse - Kingman
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 5095 | FM | WILLOW FIRE | 2015-08-09 |
| 5033 | FM | DEAN PEAK FIRE | 2013-07-02 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2560 | FM | AZ-HULET FIRE-06-11-2005 | 2005-06-12 |
| 1586 | DR | SEVERE STORMS AND FLOODING | 2005-04-14 |
| 1581 | DR | SEVERE STORMS AND FLOODING | 2005-02-17 |
| 730 | DR | HEAVY RAIN & HIGH WINDS | 1985-01-15 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 686 | DR | FLOODING | 1983-07-01 |
| 614 | DR | SEVERE STORMS & FLOODING | 1980-02-19 |
| 551 | DR | SEVERE STORMS & FLOODING | 1978-03-04 |
| 3038 | EM | DROUGHT | 1977-04-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.706190+00:00; aggregated 2026-04-13T16:08:22.079470+00:00.