Economy & Jobs — Topock, Arizona
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$63,600 |
| Per Capita Income | N/A |
| Poverty Rate | 16.0% |
| Unemployment Rate | N/A% |
| In Labor Force | 0 |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 156 |
| Fast Food | 146 |
| Physician Offices | 136 |
| Real Estate Offices | 132 |
| Gas Stations | 78 |
| Auto Repair | 74 |
| Dental Offices | 72 |
| Insurance Agencies | 64 |
| Hotels Motels | 45 |
| General Merchandise | 41 |
| Law Offices | 40 |
| Coffee Shops | 38 |
| Commercial Banks | 36 |
| Bars | 29 |
| Home Health | 23 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).