Healthcare & Safety — Topock, Arizona
Hospitals
| Hospital | Rating | Emergency |
| KINGMAN REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HAVASU REGIONAL MEDICAL CENTER | N/A stars | N/A |
| WESTERN ARIZONA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VALLEY VIEW MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL BULLHEAD CITY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.366% |
| Adult Smoking | 0.176% |
| Uninsured | 0.1410078056% |
| Physical Inactivity | 0.273% |
| Excessive Drinking | 0.2176548363% |
| Poor Health | 0.212% |
| Children Poverty | 0.227% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOHAVE COUNTY SHERIFFS OFFICE - DISTRICT 2 SUBSTATION | N/A mi |
| Police | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENT - NEEDLES-COLORADO RIVER STATION | N/A mi |
| Police | CALIFORNIA HIGHWAY PATROL - NEEDLES | N/A mi |
| Fire | Golden Shores Fire Department | N/A mi |
| Fire | San Bernardino County Fire Department Station 31 Needles | N/A mi |
| Fire | Mohave Valley Fire Department | N/A mi |
| EMS | GOLDEN SHORES FIRE DEPARTMENT | N/A mi |
| EMS | BAKER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SAN BERNARDINO COUNTY FIRE DEPARTMENT STATION 31 - NEEDLES | N/A mi |
VA Medical Facilities
- Lake Havasu Vet Center (21.8 mi)
- Lake Havasu City CBOC (22.0 mi)
- Kingman CBOC (39.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 66 |
| Fatalities | 75 |
| Fatality Rate (per 100K) | 35.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 53.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.