Economy & Jobs — Navajo County, Arizona
Employment
| Total Establishments | 1,850 |
| Total Employees | 20,033 |
| Avg Annual Employment | 28,615 |
| Avg Annual Pay | $50,447 |
| Total Annual Wages | $1,443,515,964 |
| Annual Payroll (thousands) | $859,051 |
| Unemployment Rate | 9.7% |
Income
| Median Household Income | $50,335 |
| Poverty Rate | 25.5% |
| IRS Returns | 45,230 |
| Total AGI (thousands) | $2,546,400 |
| Average AGI per Return | $56,299 |
Federal Spending
| Total FY2024 | $1,113,719,633 |
| Per Capita | $10,436 |
| Population Basis | 106,717 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 132,409 |
| Avg Farm Size (acres) | 16,551 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 83 |
| Fast Food | 70 |
| Bars | 8 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.714282+00:00; aggregated 2026-04-13T16:08:22.085574+00:00.