Government & Civic — Navajo County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 017 |
| Full Name | Navajo County, Arizona |
| State | Arizona |
Courthouses
- Navajo County Superior Court - Show Low
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4620 | DR | SEVERE STORMS AND FLOODING | 2021-09-13 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 1888 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-03-18 |
| 3307 | EM | SEVERE WINTER STORM | 2010-01-24 |
| 1660 | DR | SEVERE STORMS AND FLOODING | 2006-09-07 |
| 2642 | FM | POTATO FIRE | 2006-06-13 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 1581 | DR | SEVERE STORMS AND FLOODING | 2005-02-17 |
| 2478 | FM | KINISHBA FIRE | 2003-07-14 |
| 1422 | DR | WILDFIRES | 2002-06-25 |
| 2430 | FM | AZ - CHEDISKI FARMS FIRE - 06/21/2002 | 2002-06-21 |
| 2429 | FM | RODEO FIRE | 2002-06-19 |
| 2263 | FM | AZ - RAINBOW FIRE - 06/11/1999 | 1999-06-12 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.714282+00:00; aggregated 2026-04-13T16:08:22.085574+00:00.