Demographics & People — Pinedale, Arizona
Population Overview
| Population (Census) | 552 |
| Estimated 2026 | ~700 |
| Median Age | 38.9 |
| Total Households | 228 |
| Family Households | 129 |
| Average Household Size | 2.42 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 412 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 139 |
| Italian | 139 |
| Unclassified or not reported | 113 |
| American | 100 |
| Other groups | 65 |
| English | 61 |
| German | 35 |
| British | 25 |
| Scotch-Irish | 24 |
| Welsh | 23 |
Language
| English Only | 519 |
| Spanish | 7 |
| Population 5+ | 526 |
Veterans
| Veterans | 86 |
| Population 18+ | 373 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Pinedale, Arizona.