Economy & Jobs — Pinedale, Arizona
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$60,100 |
| Per Capita Income | $45,880 |
| Poverty Rate | 25.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 247 |
Top Industries
| Industry | Share |
| Education Healthcare | 81.1% |
| Public Admin | 10.4% |
| Agriculture | 5.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 83 |
| Fast Food | 70 |
| Physician Offices | 58 |
| Real Estate Offices | 55 |
| Hotels Motels | 49 |
| Gas Stations | 47 |
| Dental Offices | 31 |
| Auto Repair | 27 |
| Insurance Agencies | 25 |
| General Merchandise | 21 |
| Law Offices | 19 |
| Accounting Firms | 17 |
| Commercial Banks | 15 |
| Grocery Stores | 12 |
| Coffee Shops | 11 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).