Demographics & People — Show Low, Arizona
Population Overview
| Population (Census) | 11,913 |
| Estimated 2026 | ~12,600 |
| Median Age | 45.6 |
| Total Households | 5,112 |
| Family Households | 3,302 |
| Average Household Size | 2.32 |
| Diversity Index | 0.2829 (somewhat diverse) |
Race & Ethnicity
| White | 9,772 |
| Black or African American | 55 |
| Asian | 121 |
| Hispanic or Latino | 1,783 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,386 |
| Other groups | 3,262 |
| Hispanic: Hispanic or Latino | 2,138 |
| English | 1,596 |
| Hispanic: Mexican | 1,546 |
| German | 1,449 |
| Irish | 1,110 |
| American | 804 |
| Italian | 766 |
| Hispanic: Other Hispanic or Latino | 400 |
Language
| English Only | 10,358 |
| Spanish | 638 |
| Population 5+ | 11,239 |
Veterans
| Veterans | 928 |
| Population 18+ | 9,162 |
Commuting
| Mean Commute Time | 19.1 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Show Low, Arizona.