Schools & Education — Show Low, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 1851% |
| Bachelor's Degree | 1634% |
| Master's Degree | 629% |
| Doctorate | 102% |
Public Schools (14)
| School | Grades | Enrollment |
| NAVIT - Show Low High School | 9-12 | 0 |
| NAVIT - NAVIT Courses | 9-12 | 14 |
| NAVIT - Northland Pioneer College WMC | 9-12 | 39 |
| Sequoia Village School | 0-8 | 163 |
| Sequoia Village High School | 9-12 | 57 |
| AAEC Show Low | None-None | 0 |
| Whipple Ranch Elementary School | -1-5 | 404 |
| Show Low High School | 9-12 | 877 |
| Show Low Junior High School | 6-8 | 587 |
| Linden Elementary School | 0-5 | 203 |
| Nikolaus Homestead Elementary School | 0-5 | 389 |
| White Mountain Institute | 9-12 | 42 |
| WMI ON LINE | 0-12 | 56 |
| Show Low Preschool | -1--1 | 11 |
Private Schools (4)
| School |
| ST ANTHONY SCHOOL |
| MOUNTAIN CHRISTIAN SCHOOL |
| AMERICAN INDIAN CHRISTIAN MISSON SCHOOL |
| LEXINGTON LIFE ACADEMY |
Colleges & Universities
| College | Level |
| Arizona State University - Northeastern Arizona | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Arizona State University - Northeastern Arizona | N/A | N/A | N/A | $62,668 |
District Summary
| Total Enrollment | 2,842 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.