Demographics & People — Catalina, Arizona
Population Overview
| Population (Census) | 6,908 |
| Estimated 2026 | ~5,600 |
| Median Age | 57.3 |
| Total Households | 2,971 |
| Family Households | 2,128 |
| Average Household Size | 2.32 |
| Diversity Index | 0.3933 (somewhat diverse) |
Race & Ethnicity
| White | 5,584 |
| Black or African American | 133 |
| Asian | 14 |
| Hispanic or Latino | 1,805 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,769 |
| Hispanic: Hispanic or Latino | 1,482 |
| Hispanic: Mexican | 1,283 |
| German | 1,107 |
| English | 1,089 |
| Unclassified or not reported | 887 |
| Irish | 698 |
| Norwegian | 358 |
| Danish | 316 |
| Italian | 306 |
Language
| English Only | 5,466 |
| Spanish | 1,056 |
| Population 5+ | 6,685 |
Veterans
| Veterans | 432 |
| Population 18+ | 5,278 |
Commuting
| Mean Commute Time | 32.2 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Catalina, Arizona.