Housing & Real Estate — Catalina, Arizona
Overview
| Total Housing Units | 3,215 |
| Occupied | 2,971 |
| Vacant | 244 |
| Owner-Occupied | 2,566 |
| Renter-Occupied | 405 |
| Median Home Value (Census) | $276,200 |
| Estimated 2026 | ~$296,000 |
| Median Rent | $1,108/mo |
| Median Property Tax | $1,828/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 17.0% |
| Severely Rent-Burdened | 29.7% |
Housing Age
| Built 2010 or later | 188 |
| Built 2000-2009 | 922 |
| Built 1990-1999 | 1,013 |
| Built before 1960 | 39 |
| Median Year Built | 1994 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.