Economy & Jobs — Pima County, Arizona
Employment
| Total Establishments | 21,083 |
| Total Employees | 331,786 |
| Avg Annual Employment | 386,312 |
| Avg Annual Pay | $61,936 |
| Total Annual Wages | $23,926,675,440 |
| Annual Payroll (thousands) | $17,281,181 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $64,323 |
| Poverty Rate | 14.9% |
| IRS Returns | 488,180 |
| Total AGI (thousands) | $36,451,005 |
| Average AGI per Return | $74,667 |
Federal Spending
| Total FY2024 | $18,180,399,275 |
| Per Capita | $17,424 |
| Population Basis | 1,043,433 |
Agriculture
| Total Farms | 478 |
| Land in Farms (acres) | 79,400 |
| Avg Farm Size (acres) | 166 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 596 |
| Fast Food | 760 |
| Bars | 93 |
| Coffee & Snacks | 208 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.725766+00:00; aggregated 2026-04-13T16:08:22.093438+00:00.