Government & Civic — Pima County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 019 |
| Full Name | Pima County, Arizona |
| State | Arizona |
Courthouses
- Pima County Superior Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5312 | FM | BIG HORN FIRE | 2020-06-11 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 1660 | DR | SEVERE STORMS AND FLOODING | 2006-09-07 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 1477 | DR | ASPEN FIRE | 2003-07-14 |
| 2470 | FM | ASPEN FIRE | 2003-06-18 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 884 | DR | SEVERE STORMS & FLOODING | 1990-12-06 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 570 | DR | SEVERE STORMS & FLOODING | 1978-12-21 |
| 551 | DR | SEVERE STORMS & FLOODING | 1978-03-04 |
| 540 | DR | SEVERE STORMS & FLOODING | 1977-11-04 |
| 343 | DR | SEVERE STORMS & FLOODING | 1972-07-03 |
| 217 | DR | FLOODING | 1966-04-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.725766+00:00; aggregated 2026-04-13T16:08:22.093438+00:00.