Demographics & People — South Tucson, Arizona
Population Overview
| Population (Census) | 4,601 |
| Estimated 2026 | ~4,400 |
| Median Age | 41.7 |
| Total Households | 1,472 |
| Family Households | 1,025 |
| Average Household Size | 3.01 |
| Diversity Index | 0.4564 (moderately diverse) |
Race & Ethnicity
| White | 1,486 |
| Black or African American | 143 |
| Asian | 17 |
| Hispanic or Latino | 3,440 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,336 |
| Hispanic: Mexican | 3,257 |
| Other groups | 3,136 |
| Unclassified or not reported | 1,029 |
| European | 115 |
| Irish | 102 |
| American | 98 |
| Subsaharan African | 78 |
| German | 70 |
| English | 60 |
Language
| English Only | 2,013 |
| Spanish | 2,288 |
| Population 5+ | 4,448 |
Veterans
| Veterans | 136 |
| Population 18+ | 3,397 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Tucson, Arizona.