Housing & Real Estate — South Tucson, Arizona
Overview
| Total Housing Units | 1,791 |
| Occupied | 1,472 |
| Vacant | 319 |
| Owner-Occupied | 469 |
| Renter-Occupied | 1,003 |
| Median Home Value (Census) | $167,000 |
| Estimated 2026 | ~$207,000 |
| Median Rent | $968/mo |
| Median Property Tax | $950/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 34.6% |
| Severely Rent-Burdened | 44.2% |
Housing Age
| Built 2010 or later | 177 |
| Built 2000-2009 | 196 |
| Built 1990-1999 | 106 |
| Built before 1960 | 790 |
| Median Year Built | 1960 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.