Demographics & People — Summit, Arizona
Population Overview
| Population (Census) | 4,410 |
| Estimated 2026 | ~6,200 |
| Median Age | 38.7 |
| Total Households | 1,244 |
| Family Households | 998 |
| Average Household Size | 3.54 |
| Diversity Index | 0.3169 (somewhat diverse) |
Race & Ethnicity
| White | 844 |
| Black or African American | 49 |
| Asian | 42 |
| Hispanic or Latino | 3,935 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,445 |
| Hispanic: Mexican | 3,644 |
| Other groups | 3,373 |
| Unclassified or not reported | 1,282 |
| Hispanic: Other Hispanic or Latino | 790 |
| Hispanic: Spaniard | 691 |
| American | 217 |
| Hispanic: Spanish | 84 |
| German | 75 |
| French (except Basque) | 48 |
Language
| English Only | 990 |
| Spanish | 3,239 |
| Population 5+ | 4,230 |
Veterans
| Veterans | 136 |
| Population 18+ | 4,086 |
Commuting
| Mean Commute Time | 29.5 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit, Arizona.