Housing & Real Estate — Summit, Arizona
Overview
| Total Housing Units | 1,488 |
| Occupied | 1,244 |
| Vacant | 244 |
| Owner-Occupied | 847 |
| Renter-Occupied | 397 |
| Median Home Value (Census) | $150,400 |
| Estimated 2026 | ~$169,000 |
| Median Rent | $603/mo |
| Median Property Tax | $792/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 15.4% |
| Severely Rent-Burdened | 47.8% |
Housing Age
| Built 2010 or later | 18 |
| Built 2000-2009 | 317 |
| Built 1990-1999 | 465 |
| Built before 1960 | 11 |
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.