Demographics & People — Three Points, Arizona
Population Overview
| Population (Census) | 5,033 |
| Estimated 2026 | ~5,800 |
| Median Age | 41.1 |
| Total Households | 1,810 |
| Family Households | 1,185 |
| Average Household Size | 2.78 |
| Diversity Index | 0.5203 (moderately diverse) |
Race & Ethnicity
| White | 2,443 |
| Black or African American | 46 |
| Asian | 57 |
| Hispanic or Latino | 2,275 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,891 |
| Hispanic: Hispanic or Latino | 1,718 |
| Hispanic: Mexican | 1,554 |
| Unclassified or not reported | 1,513 |
| German | 879 |
| Irish | 521 |
| English | 301 |
| Italian | 287 |
| Swedish | 241 |
| Hispanic: Other Hispanic or Latino | 141 |
Language
| English Only | 3,510 |
| Spanish | 1,138 |
| Population 5+ | 4,672 |
Veterans
| Veterans | 607 |
| Population 18+ | 3,696 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Three Points, Arizona.