Economy & Jobs — Three Points, Arizona
Income & Employment
| Median Household Income (Census) | $56,898 |
| Estimated 2026 | ~$60,500 |
| Per Capita Income | $23,432 |
| Poverty Rate | 15.3% |
| Unemployment Rate | 4.7% |
| In Labor Force | 1,556 |
Top Industries
| Industry | Share |
| Education Healthcare | 17.8% |
| Retail | 14.2% |
| Construction | 11.6% |
Local Businesses (County)
| Type | Count |
| Fast Food | 760 |
| Real Estate Offices | 707 |
| Physician Offices | 628 |
| Full Service Restaurants | 596 |
| Law Offices | 465 |
| Insurance Agencies | 397 |
| Dental Offices | 364 |
| Auto Repair | 267 |
| Beauty Salons | 242 |
| Gas Stations | 215 |
| Coffee Shops | 208 |
| Accounting Firms | 164 |
| Child Day Care | 150 |
| Commercial Banks | 142 |
| Hotels Motels | 132 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.