Demographics & People — Tucson, Arizona
Population Overview
| Population (Census) | 543,348 |
| Estimated 2026 | ~555,900 |
| Median Age | 34.6 |
| Total Households | 225,095 |
| Family Households | 119,809 |
| Average Household Size | 2.3 |
| Diversity Index | 0.5589 (moderately diverse) |
Race & Ethnicity
| White | 316,059 |
| Black or African American | 27,097 |
| Asian | 17,103 |
| Hispanic or Latino | 232,048 |
Heritage & Ancestry
| Group | Count |
| Other groups | 260,286 |
| Hispanic: Hispanic or Latino | 242,228 |
| Hispanic: Mexican | 215,958 |
| Unclassified or not reported | 109,775 |
| German | 59,508 |
| Irish | 43,699 |
| English | 41,430 |
| Italian | 18,373 |
| American | 15,198 |
| Hispanic: Other Hispanic or Latino | 13,624 |
Language
| English Only | 356,652 |
| Spanish | 131,595 |
| Population 5+ | 514,807 |
Veterans
| Veterans | 34,750 |
| Population 18+ | 426,336 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tucson, Arizona.