Demographics & People — Vail, Arizona
Population Overview
| Population (Census) | 15,722 |
| Estimated 2026 | ~17,800 |
| Median Age | 40.7 |
| Total Households | 5,339 |
| Family Households | 4,589 |
| Average Household Size | 2.94 |
| Diversity Index | 0.4527 (moderately diverse) |
Race & Ethnicity
| White | 10,984 |
| Black or African American | 901 |
| Asian | 539 |
| Hispanic or Latino | 3,051 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,290 |
| Hispanic: Hispanic or Latino | 3,447 |
| Unclassified or not reported | 3,405 |
| Hispanic: Mexican | 2,714 |
| German | 2,640 |
| Irish | 2,344 |
| English | 1,975 |
| Italian | 643 |
| American | 505 |
| Polish | 423 |
Language
| English Only | 12,864 |
| Spanish | 1,226 |
| Population 5+ | 14,571 |
Veterans
| Veterans | 1,886 |
| Population 18+ | 11,250 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 20.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vail, Arizona.