Schools & Education — Vail, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 1092% |
| Bachelor's Degree | 3010% |
| Master's Degree | 1589% |
| Doctorate | 178% |
Public Schools (8)
| School | Grades | Enrollment |
| PCJTED - Cienega High School | 9-12 | 1 |
| Old Vail Middle School | 6-8 | 798 |
| Acacia Elementary School | 0-5 | 743 |
| Cienega High School | 9-12 | 1,913 |
| Pantano Middle School | None-None | 0 |
| Ocotillo Ridge Elementary | -1-5 | 652 |
| Pantano High School | 9-12 | 88 |
| Vail Inclusive Preschool | -1--1 | 225 |
Private Schools (1)
| School |
| CHRIST LUTHERAN VAIL EC AND EDU CREATION SCHOOL |
Nearest College
HDS Truck Driving Institute (9.8 miles)
District Summary
| Total Enrollment | 4,420 |
| Total Teachers | 237 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.