Demographics & People — Arizona City, Arizona
Population Overview
| Population (Census) | 8,681 |
| Estimated 2026 | ~11,900 |
| Median Age | 47.9 |
| Total Households | 3,666 |
| Family Households | 2,365 |
| Average Household Size | 2.36 |
| Diversity Index | 0.46 (moderately diverse) |
Race & Ethnicity
| White | 6,639 |
| Black or African American | 299 |
| Asian | 21 |
| Hispanic or Latino | 2,918 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,587 |
| Hispanic: Hispanic or Latino | 3,177 |
| Hispanic: Mexican | 2,310 |
| Unclassified or not reported | 1,823 |
| German | 1,165 |
| Irish | 895 |
| English | 562 |
| Hispanic: Puerto Rican | 345 |
| French (except Basque) | 332 |
| Hispanic: Other Hispanic or Latino | 281 |
Language
| English Only | 6,472 |
| Spanish | 1,584 |
| Population 5+ | 8,090 |
Veterans
| Veterans | 770 |
| Population 18+ | 6,625 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arizona City, Arizona.