Housing & Real Estate — Arizona City, Arizona
Overview
| Total Housing Units | 4,432 |
| Occupied | 3,666 |
| Vacant | 766 |
| Owner-Occupied | 2,908 |
| Renter-Occupied | 758 |
| Median Home Value (Census) | $244,100 |
| Estimated 2026 | ~$263,000 |
| Median Rent | $973/mo |
| Median Property Tax | $944/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 17.6% |
| Severely Rent-Burdened | 38.0% |
Housing Age
| Built 2010 or later | 540 |
| Built 2000-2009 | 1,787 |
| Built 1990-1999 | 883 |
| Built before 1960 | 121 |
| Median Year Built | 2002 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.