Economy & Jobs — Pinal County, Arizona
Employment
| Total Establishments | 4,534 |
| Total Employees | 57,598 |
| Avg Annual Employment | 77,687 |
| Avg Annual Pay | $58,158 |
| Total Annual Wages | $4,518,147,650 |
| Annual Payroll (thousands) | $2,807,389 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $73,313 |
| Poverty Rate | 11.3% |
| IRS Returns | 199,400 |
| Total AGI (thousands) | $13,296,093 |
| Average AGI per Return | $66,681 |
Federal Spending
| Total FY2024 | $3,025,448,736 |
| Per Capita | $7,114 |
| Population Basis | 425,264 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 173,410 |
| Avg Farm Size (acres) | 10,201 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 118 |
| Fast Food | 173 |
| Bars | 14 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.731610+00:00; aggregated 2026-04-13T16:08:22.098094+00:00.