Government & Civic — Pinal County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 021 |
| Full Name | Pinal County, Arizona |
| State | Arizona |
Courthouses
- Pinal County Superior Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5585 | FM | CODY FIRE | 2025-05-22 |
| 5505 | FM | SHAKE FIRE | 2024-07-09 |
| 5493 | FM | SIMMONS FIRE | 2024-05-29 |
| 5389 | FM | TELEGRAPH FIRE | 2021-06-06 |
| 5385 | FM | MARGO FIRE | 2021-04-08 |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 5188 | FM | ROACH FIRE | 2017-07-08 |
| 5086 | FM | KEARNY RIVER FIRE | 2015-06-17 |
| 1660 | DR | SEVERE STORMS AND FLOODING | 2006-09-07 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2558 | FM | VEKOL FIRE-05-26-2005 | 2005-05-26 |
| 1586 | DR | SEVERE STORMS AND FLOODING | 2005-04-14 |
| 2470 | FM | ASPEN FIRE | 2003-06-18 |
| 2439 | FM | AZ - ORACLE HILLS FIRE - 07/14/2002 | 2002-07-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.731610+00:00; aggregated 2026-04-13T16:08:22.098094+00:00.