Demographics & People — San Manuel, Arizona
Population Overview
| Population (Census) | 3,269 |
| Estimated 2026 | ~4,100 |
| Median Age | 51.7 |
| Total Households | 1,540 |
| Family Households | 904 |
| Average Household Size | 2.12 |
| Diversity Index | 0.4794 (moderately diverse) |
Race & Ethnicity
| White | 2,378 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 1,572 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,884 |
| Other groups | 1,764 |
| Hispanic: Mexican | 1,666 |
| Unclassified or not reported | 785 |
| Irish | 388 |
| German | 315 |
| Hispanic: Other Hispanic or Latino | 218 |
| English | 212 |
| American | 162 |
| Hispanic: All other Hispanic or Latino | 137 |
Language
| English Only | 2,581 |
| Spanish | 567 |
| Population 5+ | 3,186 |
Veterans
| Veterans | 396 |
| Population 18+ | 3,037 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for San Manuel, Arizona.