Healthcare & Safety — San Manuel, Arizona
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| BANNER CASA GRANDE MEDICAL CENTER | N/A stars | N/A |
| BANNER IRONWOOD MEDICAL CENTER | N/A stars | N/A |
| BANNER GOLDFIELD MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL - MARICOPA | N/A stars | N/A |
| HUHU KAM MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
|---|---|
| Adult Smoking | 0.151% |
| Uninsured | 0.1321722264% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.1951700792% |
| Poor Health | 0.196% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | PINAL COUNTY SHERIFFS OFFICE - ORACLE SUBSTATION | N/A mi |
| Police | MAMMOTH POLICE DEPARTMENT | N/A mi |
| Police | PINAL COUNTY SHERIFFS OFFICE - SADDLEBROOKE SUBSTATION | N/A mi |
| Fire | Mammoth Volunteer Fire Department | N/A mi |
| Fire | Oracle Fire District | N/A mi |
| Fire | Mount Lemmon Fire District | N/A mi |
| EMS | SAN MANUEL FIRE DEPARTMENT ASSOCIATION | N/A mi |
| EMS | ORACLE FIRE DISTRICT STATION 2 | N/A mi |
| EMS | ORACLE FIRE DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- VA Northwest Tucson Clinic (29.4 mi)
- Tucson Vet Center (30.2 mi)
- VA Southeast Tucson Clinic (34.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 74 |
|---|---|
| Fatalities | 79 |
| Fatality Rate (per 100K) | 18.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 66.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.77 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.