Economy & Jobs — Santa Cruz County, Arizona
Employment
| Total Establishments | 1,125 |
| Total Employees | 11,389 |
| Avg Annual Employment | 13,675 |
| Avg Annual Pay | $59,656 |
| Total Annual Wages | $815,813,132 |
| Annual Payroll (thousands) | $493,635 |
| Unemployment Rate | 9.8% |
Income
| Median Household Income | $51,885 |
| Poverty Rate | 20.2% |
| IRS Returns | 23,640 |
| Total AGI (thousands) | $1,296,908 |
| Average AGI per Return | $54,861 |
Federal Spending
| Total FY2024 | $279,482,304 |
| Per Capita | $5,863 |
| Population Basis | 47,669 |
Agriculture
| Total Farms | 166 |
| Land in Farms (acres) | 3,616 |
| Avg Farm Size (acres) | 21.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 25 |
| Bars | 6 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.733253+00:00; aggregated 2026-04-13T16:08:22.099494+00:00.