Government & Civic — Santa Cruz County, Arizona
Official Identifiers
| State FIPS | 04 |
| County FIPS | 023 |
| Full Name | Santa Cruz County, Arizona |
| State | Arizona |
Courthouses
- Santa Cruz County Superior Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4524 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3442 | EM | COVID-19 | 2020-03-13 |
| 3241 | EM | HURRICANE KATRINA EVACUATION | 2005-09-12 |
| 2400 | FM | AZ-RYAN-WILDFIRE-4/30/2002 | 2002-04-30 |
| 1347 | DR | SEVERE STORMS AND FLOODING | 2000-10-27 |
| 977 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-01-19 |
| 691 | DR | SEVERE STORMS & FLOODING | 1983-10-05 |
| 540 | DR | SEVERE STORMS & FLOODING | 1977-11-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.733253+00:00; aggregated 2026-04-13T16:08:22.099494+00:00.